900 Series Peristaltic Pump (25-55M) Suction Discharge Performance Data Chart
   
               
   
Suction Capabilities
Model 900R (26 mm) 1 1/2 HP
Model 900R (40 mm) 3 HP
Model 900R (40 mm) 5 HP
Model 900R (55 mm) 5 HP
   
 
29 HG X 60 PSI
29 HG X 60 PSI
29 HG X 120 PSI
29 HG - 60 PSI
   
Lift
Horizontal Distance 2" (LF)
Horizontal Distance 2" (LF)
Horizontal Distance 2" (LF)
Horizontal Distance 2" (LF)
   
23' 50 50 25 100    
21' 60 125 75 250    
19' 70 200 125 325    
16' 80 275 175 450    
13' 90 350 225 525    
11' 100 425 275 675    
9' 110 500 325 725    
7' 120 575 375 850    
5' 130 650 425 975    
3' 140 725 475 1125    
0' 150 800 525 1500    
Discharge Capabilties
Model 900R (26 mm) 1 1/2 HP
Model 900R (40 mm) 3 HP
Model 900R (40 mm) 3 HP
Model 900R (40 mm) 5 HP
Model 900R (40 mm) 5 HP
Model 900R (55 mm) 5 HP
 
60 PSI - 10 GPM
60 PSI MAX - 35 GPM
60 PSI MAX - 35 GPM
120 PSI - 20 GPM
120 PSI - 20 GPM
60 PSI - 50 GPM
Head
Horizontal Distance 2" (LF)
Horizontal Distance 2" (LF)
Horizontal Distance 3" (LF)
Horizontal Distance 2" (LF)
Horizontal Distance 3" (LF)
Horizontal Distance 3" (LF)
280'
200' 1200' 2000'
180' 1800' 2500'
160' 2300' 3000'
140' 2700' 3500'
120' 3000' 4000'
100' 250' 50' 200' 3500' 4500' 50'
90' 750' 100' 800' 3700' 5000' 150'
80' 1500' 200' 1700' 4000' 5500' 300'
70' 2200' 260' 2300' 4300' 6000' 500'
60' 3000' 375' 2900' 4700' 6500' 750'
50' 3500' 450' 3500' 5000' 7000' 950'
40' 4200' 500' 4000' 5200' 7500' 1150'
30' 5000' 600' 4600' 5500' 8000' 1350'
20' 5500' 700' 5200' 5800' 8500' 1600'
10' 6000' 800' 5800' 6000' 9000' 1800'
0' 6500' 900' 6500' 6200' 9500' 2000'
   
               
   
Back to top of page
   
               
   
Phone: 800-900-PUMP   619-298-3800   Fax: 619-298-3300
   
   
KECO INC / PUMP-A-HEAD    P.O. Box 80308  San Diego, CA 92138
   
           
         
 design:galac ©2007